Price Range | All | New | PC | |
|---|---|---|---|---|
| {PriceRange} | {All} | {New} | {PC} | |
{PriceRange} | {All} | {New} | {PC} |

| |
Sign Me Up | Existing Member Login |
Results - {PropType}
|
| PropType | TotalListings | AvgPrice | HighPrice | LowPrice | AvgPriceSqFt | AverageAge | tablename |
| Single Family Homes | 931 | $184,443 | $1,750,000 | $80,000 | $91 | 18 Years | ResiSFData |
| Townhomes | 51 | $131,552 | $324,900 | $81,000 | $95 | 27 Years | ResiTHData |
| Condos | 24 | $120,153 | $189,900 | $82,680 | $116 | 21 Years | ResiCDData |
| Mobile Homes | 1 | $81,000 | $81,000 | $81,000 | $31 | 3 Years | ResiMBData |
| Manufactured | 0 | $0 | $0 | $0 | $0 | 0 Years | ResiMSData |
| ID | PriceRange | All | New | PC |
| 0000 | All Listings | 931 | 53 | 79 |
| 0001 | Under $100,000 | 144 | 11 | 10 |
| 0002 | $100,000 to $150,000 | 410 | 21 | 34 |
| 0003 | $150,000 to $200,000 | 175 | 11 | 21 |
| 0004 | $200,000 to $250,000 | 79 | 6 | 4 |
| 0005 | $250,000 to $300,000 | 49 | 4 | 2 |
| 0006 | $300,000 to $350,000 | 20 | 0 | 1 |
| 0007 | $350,000 to $400,000 | 15 | 0 | 2 |
| 0008 | $400,000 to $450,000 | 9 | 0 | 1 |
| 0009 | $450,000 to $600,000 | 14 | 0 | 1 |
| 0010 | $600,000 to $800,000 | 10 | 0 | 2 |
| 0011 | $800,000 to $950,000 | 9 | 0 | 1 |
| 0012 | Over $950,000 | 10 | 0 | 0 |
| ID | PriceRange | All | New | PC |
| 0000 | All Listings | 51 | 2 | 2 |
| 0001 | Under $100,000 | 17 | 0 | 0 |
| 0002 | $100,000 to $150,000 | 23 | 2 | 1 |
| 0003 | $150,000 to $250,000 | 9 | 0 | 1 |
| 0004 | Over $250,000 | 2 | 0 | 0 |
| ID | PriceRange | All | New | PC |
| 0000 | All Listings | 24 | 0 | 2 |
| 0001 | Under $100,000 | 10 | 0 | 1 |
| 0002 | $100,000 to $150,000 | 10 | 0 | 1 |
| 0003 | Over $150,000 | 4 | 0 | 0 |
| ID | PriceRange | All | New | PC |
| 0000 | All Listings | 1 | 0 | 0 |
| 0001 | Over $0 | 1 | 0 | 0 |
| ID | PriceRange | All | New | PC |
| 0000 | All Listings | 0 | 0 | 0 |
| 0001 | Over $0 | 0 | 0 | 0 |
| All information deemed reliable, but not guaranteed.
|