Price Range | All | New | PC | |
|---|---|---|---|---|
| {PriceRange} | {All} | {New} | {PC} | |
{PriceRange} | {All} | {New} | {PC} |

| |
Sign Me Up | Existing Member Login |
Results - {PropType}
|
| PropType | TotalListings | AvgPrice | HighPrice | LowPrice | AvgPriceSqFt | AverageAge | tablename |
| Single Family Homes | 506 | $174,778 | $1,995,000 | $80,000 | $83 | 24 Years | ResiSFData |
| Townhomes | 38 | $138,670 | $330,000 | $84,500 | $84 | 28 Years | ResiTHData |
| Condos | 10 | $116,905 | $149,900 | $95,000 | $104 | 22 Years | ResiCDData |
| Mobile Homes | 1 | $83,900 | $83,900 | $83,900 | $43 | 19 Years | ResiMBData |
| Manufactured | 0 | $0 | $0 | $0 | $0 | 0 Years | ResiMSData |
| ID | PriceRange | All | New | PC |
| 0000 | All Listings | 506 | 11 | 11 |
| 0001 | Under $100,000 | 105 | 1 | 2 |
| 0002 | $100,000 to $150,000 | 203 | 8 | 4 |
| 0003 | $150,000 to $200,000 | 89 | 1 | 4 |
| 0004 | $200,000 to $250,000 | 44 | 1 | 0 |
| 0005 | $250,000 to $300,000 | 24 | 0 | 0 |
| 0006 | $300,000 to $350,000 | 19 | 0 | 1 |
| 0007 | $350,000 to $400,000 | 9 | 0 | 0 |
| 0008 | $400,000 to $550,000 | 9 | 0 | 0 |
| 0009 | Over $550,000 | 8 | 0 | 0 |
| ID | PriceRange | All | New | PC |
| 0000 | All Listings | 38 | 0 | 0 |
| 0001 | Under $100,000 | 14 | 0 | 0 |
| 0002 | $100,000 to $150,000 | 12 | 0 | 0 |
| 0003 | $150,000 to $250,000 | 10 | 0 | 0 |
| 0004 | Over $250,000 | 2 | 0 | 0 |
| ID | PriceRange | All | New | PC |
| 0000 | All Listings | 10 | 0 | 1 |
| 0001 | Over $0 | 10 | 0 | 1 |
| ID | PriceRange | All | New | PC |
| 0000 | All Listings | 1 | 0 | 0 |
| 0001 | Over $0 | 1 | 0 | 0 |
| ID | PriceRange | All | New | PC |
| 0000 | All Listings | 0 | 0 | 0 |
| 0001 | Over $0 | 0 | 0 | 0 |
| All information deemed reliable, but not guaranteed.
|